All Products
-
Anti Static Workbench
-
Bag Filter
-
Aluminum Profile Accessories
-
Aluminum Profile Products
-
Workshop isolation protective netting
-
Hardware Consumables
-
CNC Non Standard Machining Customization
-
custom Prototyping plastic parts
-
Iron Industrial Workbench
-
3D printing
-
Metal shelves for refrigerators/freezers
-
Refrigerator piping fittings
Grf Clean Room HVAC 8 Pocket Bag Filter
Product Details
Product Description
Applications: Air conditioning Commercial Building , Computer Lab , Hospital Exams , Hospital Labs , Industrial Workplace , Pharmaceutical Mfg, Cleanroom.
Type: Extended surface multi pocket bag filter
Case: Galvanised steel/Aluminum Alloy
Media: Synthetic fibre,
GRF also provide customized products,If You Intend To Make Your Design Please offer us specification,drawing,material,and photo to reference.
Manufactured with the highest quality materials available on the market, guaranteed!
We guarantee the highest quality products available. Our replacement filters are guaranteed to meet or surpass all OEM specifications.
| Model | Filtration Class | Dimensions WxHxD (mm) | Air Flow/pressure drop (m³/hr) | Bags | Pressure Drop (Pa) |
| GRF-JSK-ACB-1 | M6 | 592 x 592 x 535 | 3400 | 8 | 70 |
| GRF-JSK-ACB-2 | M6 | 592 x 592 x 635 | 3400 | 6 | 95 |
| GRF-JSK-ACB-3 | M6 | 592 x 592 x 635 | 3400 | 8 | 70 |
| GRF-JSK-ACB-4 | M6 | 592 x 892 x 635 | 5100 | 8 | 70 |
| GRF-JSK-ACB-5 | M6 | 490 x 592 x 635 | 2800 | 6 | 70 |
| GRF-JSK-ACB-6 | M6 | 287 x 592 x 635 | 1700 | 4 | 70 |
| GRF-JSK-ACB-7 | F7 | 592 x 592 x 635 | 3400 | 8 | 120 |
| GRF-JSK-ACB-8 | F7 | 592 x 592 x 635 | 3400 | 10 | 120 |
| GRF-JSK-ACB-9 | F7 | 592 x 892 x 635 | 5100 | 10 | 120 |
| GRF-JSK-ACB-10 | F7 | 490 x 592 x 635 | 2800 | 8 | 120 |
| GRF-JSK-ACB-11 | F7 | 287 x 592 x 635 | 1700 | 5 | 120 |
| GRF-JSK-ACB-12 | F8 | 592 x 592 x 635 | 3400 | 8 | 160 |
| GRF-JSK-ACB-13 | F8 | 592 x 892 x 635 | 5100 | 8 | 160 |
| GRF-JSK-ACB-14 | F8 | 490 x 592 x 635 | 2800 | 6 | 160 |
| GRF-JSK-ACB-15 | F8 | 287 x 592 x 635 | 1700 | 4 | 160 |
| GRF-JSK-ACB-16 | F9 | 592 x 592 x 535 | 3400 | 8 | 225 |
| GRF-JSK-ACB-17 | F9 | 592 x 592 x 635 | 3400 | 8 | 180 |
| GRF-JSK-ACB-18 | F9 | 592 x 892 x 635 | 5100 | 8 | 180 |
| GRF-JSK-ACB-19 | F9 | 490 x 592 x 635 | 2800 | 6 | 180 |
| GRF-JSK-ACB-20 | F9 | 287 x 592 x 635 | 1700 | 4 | 180 |
Recommended Products
